Details
APPLICATIONS
Ideally as suction and transport hose for abrasive solids such as dust, powders, wood chips, granulates. Also very suitable for ventilation system and industrial vacuum cleaner.
FEATURE
MATERIAL
Wall:Top grade of ester base polyurethane
Spiral: Cooper plated steel wire
TEMPERATURE
-40°C to + 90°C (Short time to 125°C)
Ideally as suction and transport hose for abrasive solids such as dust, powders, wood chips, granulates. Also very suitable for ventilation system and industrial vacuum cleaner.
FEATURE
- Transparent wall and copper plated steel wire.
- Extremely abrasion-resistant
- High tensile and burst strength and tearing resistant
- Could be static electricity conductive by grounding the steel wire
- Extremely flexible and compressible Small bending radius
- Free of plasticizer
- Free of halogen
- Wall thickness 0.4mm
MATERIAL
Wall:Top grade of ester base polyurethane
Spiral: Cooper plated steel wire
TEMPERATURE
-40°C to + 90°C (Short time to 125°C)
Code | Nominal Size | I.D (mm) | O.D (mm) | Working Pressure (bar) | Vacuum Pressure (bar) | Bending Radius (mm) | Length Per Roll (mt) |
PD-3038 | 1-1/2" | 38.0 | 45.0 | 0.70 | 0.35 | 54 | 6 |
PD-3050 | 2" | 51.0 | 58.0 | 0.50 | 0.30 | 69 | 6/12 |
PD-3065 | 2-1/2" | 63.0 | 71.0 | 0.50 | 0.25 | 85 | 6/12 |
PD-3075 | 3" | 76.0 | 85.0 | 0.40 | 0.20 | 102 | 6/12 |
PD-3090 | 3"-1/2" | 90.0 | 99.0 | 0.35 | 0.14 | 119 | 6 |
PD-3100 | 4" | 102.0 | 111.0 | 0.30 | 0.14 | 166 | 6/12 |
PD-3125 | 5" | 127.0 | 136.0 | 0.25 | 0.10 | 204 | 6/12 |
PD-3150 | 6" | 152.0 | 161.0 | 0.15 | 0.08 | 241 | 6/12 |
PD-3175 | 7" | 178.0 | 187.0 | 0.12 | 0.06 | 280 | 6 |
PD-3200 | 8" | 203.0 | 212.0 | 0.10 | 0.06 | 318 | 6/12 |
PD-3 | 10" | 254.0 | 263.0 | 0.06 | 0.04 | 394 | 6 |
PD-3300 | 12" | 305.0 | 314.0 | 0.04 | 0.02 | 471 | 6 |
View more about PU Duct Hose on main site