Details
Material : Carbon Steel / SS316
Description
CODE | SIZE | PCS / CARTON | KG/CARTON | ||||
CARBON STEEL (CS) | SS316 | CS | SS316 | ||||
CKC-1013 | CKC-3013 | 1/2" | 400 | 19.5 | 32.5 | ||
CKC-1019 | CKC-3019 | 3/4" | 200 | 19.0 | 20.5 | ||
CKC-1025 | CKC-3025 | 1" | 200 | 23.0 | 33.0 | ||
CKC-1032 | CKC-3032 | 1-1/4" | 80 | 14.5 | 20.0 | ||
CKC-1038 | CKC-3038 | 1-1/2" | 80 | 16.5 | 23.0 | ||
CKC-1050 | CKC-3050 | 2" | 50 | 19.0 | 26.5 | ||
CKC-1065 | CKC-3065 | 2-1/2" | 40 | 21.0 | 31.0 | ||
CKC-1075 | CKC-3075 | 3" | 20 | 15.0 | 24.5 | ||
CKC-1100 | CKC-3100 | 4" | 18 | 28.0 | 32.0 | ||
CKC-1125 | NIL | 5" | 10 | 25.5 | NIL | ||
CKC-1150 | NIL | 6" | 6 | 20.0 | NIL | ||
CKC-1200 | NIL | 8" | 2 | 17.0 | NIL |
View more about King Combination (KC) Nipples (NPT/BSPT) on main site